| 2026 A&P Instrument Exhibition and Seminar Information | |||
| TIME | EXHIBITION NAME | BOOTH NO. | CITIES & PAVILIONS |
| March | |||
| 3.18~3.20 | Laser World of Photonics CHINA | N4 4101 | Shanghai Shanghai New International Expo Center |
| April | |||
| 4.24~4.26 | China Education Equipment Exhibition | 05013 | Chengdu |
| May | |||
| 5.6~5.8 | Asia Innovation Property Management Facilities, Security, Building and Electrical Engineering Exhibition | 1C-C15 | Hong Kong |
| 5.18~5.20 | Wuhan "China Optics Valley" International Optoelectronics Expo and Forum | A308 | Wuhan China Optics Valley Technology Exhibition Center |
| 5.22~5.24 | National Higher Education Instrument and Equipment Exhibition | A3C13 | Nanchang Greenland International Expo Center |
| June | |||
| 6.12~6.14 | Changchun Optoelectronics Exhibition | Changchun Northeast Asia International Expo Center | |
| August | |||
| September | |||
| 9.09~9.11 | Shenzhen CIOE China Light Expo | Held at Shenzhen International Convention and Exhibition Center | |
| / | |||



LIST




